Harga Produk
Pascabayar
TV PASCABAYAR
Kode | Nama | Admin | Status |
---|---|---|---|
firstmedia | FIRSTMEDIA | 1.000 | Normal |
MULTIFINANCE
Kode | Nama | Admin | Status |
---|---|---|---|
homeci | Home Credit Indonesia | 1.000 | Normal |
megafi | Mega Finance | 1.000 | Normal |
adira | Adira Finance | 3.800 | Normal |
bcamf | Bca Multifinance | 7.525 | Normal |
INTERNET PASCABAYAR
Kode | Nama | Admin | Status |
---|---|---|---|
wificbn | CBN | 1.000 | Normal |
wifimyrepublic | MyRepublic | 1.000 | Normal |
spid | SPEEDY & INDIHOME | 2.325 | Normal |
wifitelkomptsn | TELKOMPSTN | 2.325 | Normal |
wifiiconnet | Iconnet | 3.250 | Normal |
PLN PASCABAYAR
Kode | Nama | Admin | Status |
---|---|---|---|
plnpasca | Pln Pascabayar | 1.475 | Normal |
PDAM
Kode | Nama | Admin | Status |
---|---|---|---|
pdamsur | PDAM Kota Surabaya | 2.325 | Normal |
pdampamekasan | PDAM Kabupaten Pamekasan | 2.550 | Normal |
pdamjember | PDAM Kabupaten Jember | 2.800 | Normal |
Paket SMS & Telpon
AXIS
Kode | Nama | Harga | Status |
---|---|---|---|
axtlepun14 | Axis Telepon Sepuasnya Sesama / 14 Hari | 455 | Normal |
axtlep101 | Axis Telepon 10 Menit Semua Op / 1 Hari | 4.330 | Normal |
axtlep307 | Axis Telepon 30 Menit Semua Op / 7 Hari | 7.862 | Normal |
axtlep10030 | Axis Telepon 100 Menit Semua Op / 30 Hari | 24.030 | Normal |
TELKOMSEL
Kode | Nama | Harga | Status |
---|---|---|---|
tseltelpsm51 | Telkomsel Telepon 5 Menit Sesama / 1 Hari | 1.640 | Normal |
tseltelpsm251 | Telkomsel Telepon 25 Menit Sesama / 1 Hari | 3.680 | Normal |
tselpas5 | Telkomsel Telepon Pas 5.000 | 4.500 | Normal |
tseltelp532 | Telkomsel Telepon 5 Menit All + 32 Menit Sesama 1 Hari | 5.050 | Normal |
tselsms5 | Telkomsel SMS 5.000 | 5.825 | Normal |
tselsakti1 | Telkomsel Telepon Paket Nelpon Sakti / 1 Hari | 6.580 | Normal |
tseltelpso10 | Telkomsel Telepon Semua Operator 10.000 | 6.630 | Normal |
tselkring2001 | Telkomsel Telepon KringKring Bulk 200 Menit 1 Hari | 7.980 | Normal |
tselpas10 | Telkomsel Telepon Pas 10.000 | 8.525 | Normal |
tseltelp1070 | Telkomsel Telepon 10 Menit All + 70 Menit Sesama 3 Hari | 10.585 | Normal |
tseltelpsm503 | Telkomsel Telepon 50 Menit Sesama / 3 Hari | 11.285 | Normal |
tseltelpso20 | Telkomsel Telepon Semua Operator 20.000 | 12.650 | Normal |
tselkring4003 | Telkomsel Telepon KringKring Bulk 400 Menit 3 Hari | 13.985 | Normal |
tseltelp20135 | Telkomsel Telepon 20 Menit All + 135 Menit Sesama 7 Hari | 20.035 | Normal |
tseltelpso25 | Telkomsel Telepon Semua Operator 25.000 | 20.365 | Normal |
tselsms20 | Telkomsel SMS 20.000 | 20.810 | Normal |
tseltelp25150 | Telkomsel Telepon 25 Menit All + 150 Menit Sesama 7 Hari | 23.585 | Normal |
tselsakti7 | Telkomsel Telepon Paket Nelpon Sakti / 7 Hari | 31.775 | Normal |
tseltelp50 | Telkomsel Telepon 50.000 | 37.750 | Normal |
tseltelpso85 | Telkomsel Telepon Semua Operator 85.000 | 60.125 | Normal |
tseltel45725 | Telkomsel Telepon 45 Menit All + 725 Menit Sesama 30 Hari | 95.100 | Normal |
INDOSAT
Kode | Nama | Harga | Status |
---|---|---|---|
isattelpun51 | Indosat Telepon Unlimited Sesama + 5 Menit Semua Op / 1 Hari | 3.315 | Normal |
isattel10001 | Indosat Telepon 1000 Menit Sesama / 1 Hari | 3.620 | Normal |
isattel1001 | Indosat Telepon 100 Menit Sesama / 1 Hari | 3.730 | Normal |
isattel300100 | Indosat 300 SMS Sesama + 100 SMS Operator Lain | 5.590 | Normal |
isattelpun307 | Indosat Telepon Unlimited Sesama + 30 Menit Semua Op / 7 Hari | 12.785 | Normal |
isattel3007 | Indosat Telepon 300 Menit Sesama / 7 Hari | 14.485 | Normal |
isattelpun3014 | Indosat Telepon Unlimited Sesama + 30 Menit Semua Op / 14 Hari | 15.270 | Normal |
isattel25030 | Indosat Telepon 250 Menit Sesama / 30 Hari | 22.850 | Normal |
isattel100030 | Indosat Telepon 1000 Menit Sesama / 30 Hari | 30.125 | Normal |
TRI
Kode | Nama | Harga | Status |
---|---|---|---|
tritel207 | Tri Telepon 20 Menit Ke Semua Op 7 Hari | 5.180 | Normal |
tritel10plus | Tri Nelpon++ 10.000 | 10.630 | Normal |
tritel14plus | Tri Nelpon++ 14.000 | 14.310 | Normal |
tritel6030 | Tri Telepon 60 Menit Ke Semua Operator 30 Hari | 15.085 | Normal |
trismstelp1000 | Tri 1000 SMS ALL Operator Sesuai Masa Aktif Kartu | 29.900 | Normal |
tritel40plus | Tri Nelpon++ 40.000 | 39.625 | Normal |
XL
Kode | Nama | Harga | Status |
---|---|---|---|
xltelpsm14 | XL Nelpon Sesama 14.000 | 14.085 | Normal |
xltelp3030 | XL XTRA Bicara 30.000 / 30 Hari | 29.375 | Normal |
xltelpsms35 | XL Nelpon & SMS 35.000 | 32.759 | Normal |
xltelpsm35 | XL Nelpon Sesama 35.000 | 33.450 | Normal |
xltelp3530 | XL XTRA Bicara 35.000 / 30 Hari | 34.125 | Normal |
Games
FREE FIRE
Kode | Nama | Harga | Status |
---|---|---|---|
ff5 | Free Fire 5 Diamond | 892 | Normal |
ff10 | Free Fire 10 Diamond | 1.654 | Normal |
ff12 | Free Fire 12 Diamond | 1.935 | Normal |
ff20 | Free Fire 20 Diamond | 3.170 | Normal |
ff50 | Free Fire 50 Diamond | 6.214 | Normal |
ff70 | Free Fire 70 Diamond | 8.480 | Normal |
ff100 | Free Fire 100 Diamond | 12.299 | Normal |
ff140 | Free Fire 140 Diamond | 16.835 | Normal |
ff210 | Free Fire 210 Diamond | 25.293 | Normal |
ff355 | Free Fire 355 Diamond | 41.920 | Normal |
ff720 | Free Fire 720 Diamond | 84.100 | Normal |
ff1450 | Free Fire 1450 Diamond | 169.677 | Normal |
PUBG MOBILE
Kode | Nama | Harga | Status |
---|---|---|---|
pubgm15 | PUBG MOBILE 15 UC | 5.630 | Normal |
pubgm30 | PUBG MOBILE 30 UC | 5.909 | Normal |
pubgm25 | PUBG MOBILE 25 UC | 6.430 | Normal |
MOBILE LEGENDS
Kode | Nama | Harga | Status |
---|---|---|---|
ml28 | MOBILELEGEND - 28 Diamond | 7.560 | Normal |
ml36 | MOBILELEGEND - 36 Diamond | 10.230 | Normal |
ml59 | MOBILELEGEND - 59 Diamond | 16.792 | Normal |
ml86 | MOBILELEGEND - 86 Diamond | 22.288 | Normal |
mlwd100 | MOBILE LEGENDS Weekly Diamond Pass | 26.925 | Normal |
ml172 | MOBILELEGEND - 172 Diamond | 42.625 | Normal |
ml257 | MOBILELEGEND - 257 Diamond | 64.774 | Normal |
ml300 | MOBILELEGEND - 300 Diamond | 75.575 | Normal |
mlsl | MOBILE LEGENDS Startlight Member | 78.186 | Normal |
ml344 | MOBILELEGEND - 344 Diamond | 85.983 | Normal |
ml429 | MOBILELEGEND - 429 Diamond | 109.955 | Normal |
ml514 | MOBILELEGEND - 514 Diamond | 131.000 | Normal |
mltw | MOBILE LEGENDS Twilight Pass | 138.451 | Normal |
ml600 | MOBILELEGEND - 600 Diamond | 157.650 | Normal |
ml706 | MOBILELEGEND - 706 Diamond | 184.750 | Normal |
mlslplus | MOBILE LEGENDS Startlight Member Plus | 191.169 | Normal |
Metal Slug Awakening
Kode | Nama | Harga | Status |
---|---|---|---|
msa60 | Metal Slug Awakening 60 Ruby | 12.990 | Normal |
msa310 | Metal Slug Awakening 310 Ruby | 60.140 | Normal |
msa630 | Metal Slug Awakening 630 Ruby | 115.845 | Normal |
Valorant
Kode | Nama | Harga | Status |
---|---|---|---|
val420 | Valorant 420 Points | 45.878 | Normal |
val700 | Valorant 700 Points | 73.289 | Normal |
val1375 | Valorant 1375 Points | 136.479 | Normal |
cal2400 | Valorant 2400 Points | 227.365 | Normal |
Pulsa
by.U
Kode | Nama | Harga | Status |
---|---|---|---|
byu1 | by.U 1.000 | 1.830 | Normal |
byu2 | by.U 2.000 | 2.830 | Normal |
byu3 | by.U 3.000 | 3.830 | Normal |
byu4 | by.U 4.000 | 4.795 | Normal |
byu5 | by.U 5.000 | 5.144 | Normal |
byu10 | by.U 10.000 | 10.144 | Normal |
byu15 | by.U 15.000 | 14.975 | Normal |
byu20 | by.U 20.000 | 20.000 | Normal |
byu25 | by.U 25.000 | 24.885 | Normal |
byu30 | by.U 30.000 | 29.650 | Normal |
byu35 | by.U 35.000 | 34.855 | Normal |
byu40 | by.U 40.000 | 39.350 | Normal |
byu45 | by.U 45.000 | 44.770 | Normal |
byu50 | by.U 50.000 | 49.680 | Normal |
byu60 | by.U 60.000 | 59.620 | Normal |
byu70 | by.U 70.000 | 69.500 | Normal |
byu80 | by.U 80.000 | 79.400 | Normal |
byu90 | by.U 90.000 | 89.295 | Normal |
byu100 | by.U 100.000 | 97.425 | Normal |
TELKOMSEL
Kode | Nama | Harga | Status |
---|---|---|---|
tsel2 | Telkomsel 2.000 | 2.350 | Normal |
tsel5 | Telkomsel 5.000 | 5.310 | Normal |
tsel10 | Telkomsel 10.000 | 10.265 | Normal |
tsel15 | Telkomsel 15.000 | 14.930 | Normal |
tsel20 | Telkomsel 20.000 | 19.955 | Normal |
tsel25 | Telkomsel 25.000 | 24.810 | Normal |
tsel30 | Telkomsel 30.000 | 29.750 | Normal |
tsel35 | Telkomsel 35.000 | 34.810 | Normal |
tsel40 | Telkomsel 40.000 | 39.250 | Normal |
tsel45 | Telkomsel 45.000 | 44.670 | Normal |
tsel50 | Telkomsel 50.000 | 49.525 | Normal |
tsel55 | Telkomsel 55.000 | 54.525 | Normal |
tsel60 | Telkomsel 60.000 | 59.470 | Normal |
tsel65 | Telkomsel 65.000 | 64.485 | Normal |
tsel70 | Telkomsel 70.000 | 69.350 | Normal |
tsel75 | Telkomsel 75.000 | 73.035 | Normal |
tsel80 | Telkomsel 80.000 | 79.245 | Normal |
tsel85 | Telkomsel 85.000 | 84.205 | Normal |
tsel90 | Telkomsel 90.000 | 89.205 | Normal |
tselmix | Telkomsel Pulsa Mix 100.000 | 97.200 | Normal |
tsel100 | Telkomsel 100.000 | 97.325 | Normal |
tseltf500 | Telkomsel Pulsa Transfer 500.000 | 478.150 | Normal |
tseltf1000 | Telkomsel Pulsa Transfer 1.000.000 | 930.466 | Normal |
SMARTFREN
Kode | Nama | Harga | Status |
---|---|---|---|
sf5 | Smartfren 5.000 | 5.000 | Normal |
sf10 | Smartfren 10.000 | 9.875 | Normal |
sf15 | Smartfren 15.000 | 14.765 | Normal |
sf20 | Smartfren 20.000 | 19.625 | Normal |
sf25 | Smartfren 25.000 | 24.425 | Normal |
sf30 | Smartfren 30.000 | 29.450 | Normal |
sf35 | Smartfren 35.000 | 34.280 | Normal |
sf40 | Smartfren 40.000 | 39.190 | Normal |
sf45 | Smartfren 45.000 | 44.060 | Normal |
sf50 | Smartfren 50.000 | 48.605 | Normal |
sf60 | Smartfren 60.000 | 58.420 | Normal |
sf70 | Smartfren 70.000 | 68.405 | Normal |
sf80 | Smartfren 80.000 | 78.155 | Normal |
sf90 | Smartfren 90.000 | 87.910 | Normal |
sf00 | Smartfren 100.000 | 96.060 | Normal |
TRI
Kode | Nama | Harga | Status |
---|---|---|---|
tr5 | Three 5.000 | 5.630 | Normal |
tr10 | Three 10.000 | 10.455 | Normal |
tr15 | Three 15.000 | 14.960 | Normal |
tr20 | Three 20.000 | 19.760 | Normal |
tr25 | Three 25.000 | 24.660 | Normal |
tr30 | Three 30.000 | 29.440 | Normal |
tr50 | Three 50.000 | 49.175 | Normal |
tr75 | Three 75.000 | 73.750 | Normal |
tr100 | Three 100.000 | 97.700 | Normal |
AXIS
Kode | Nama | Harga | Status |
---|---|---|---|
ax5 | Axis 5.000 | 5.735 | Normal |
ax10 | Axis 10.000 | 10.330 | Normal |
ax15 | Axis 15.000 | 14.775 | Normal |
ax20 | Axis 20.000 | 19.415 | Normal |
ax25 | Axis 25.000 | 24.625 | Normal |
ax30 | Axis 30.000 | 29.300 | Normal |
ax40 | Axis 40.000 | 39.050 | Normal |
ax50 | Axis 50.000 | 49.690 | Normal |
ax100 | Axis 100.000 | 99.124 | Normal |
INDOSAT
Kode | Nama | Harga | Status |
---|---|---|---|
isat5 | Indosat 5.000 | 5.870 | Normal |
isat10 | Indosat 10.000 | 10.895 | Normal |
isat12 | Indosat 12.000 | 11.985 | Normal |
isat15 | Indosat 15.000 | 14.985 | Normal |
isat20 | Indosat 20.000 | 19.660 | Normal |
isat25 | Indosat 25.000 | 24.570 | Normal |
isat30 | Indosat 30.000 | 29.370 | Normal |
isat40 | Indosat 40.000 | 39.780 | Normal |
isat50 | Indosat 50.000 | 49.225 | Normal |
isat60 | Indosat 60.000 | 58.545 | Normal |
isat70 | Indosat 70.000 | 68.119 | Normal |
isat80 | Indosat 80.000 | 77.350 | Normal |
isat90 | Indosat 90.000 | 87.065 | Normal |
isat100 | Indosat 100.000 | 97.475 | Normal |
XL
Kode | Nama | Harga | Status |
---|---|---|---|
xl5 | Xl 5.000 | 5.870 | Normal |
xl10 | Xl 10.000 | 10.325 | Normal |
xl15 | Xl 15.000 | 14.885 | Normal |
xl20 | Xl 20.000 | 19.700 | Normal |
xl25 | Xl 25.000 | 24.515 | Normal |
xl30 | XL 30.000 | 29.300 | Normal |
xl40 | XL 40.000 | 39.100 | Normal |
xl50 | Xl 50.000 | 49.100 | Normal |
xl100 | Xl 100.000 | 98.875 | Normal |
Masa Aktif
TELKOMSEL
Kode | Nama | Harga | Status |
---|---|---|---|
tma5 | Telkomsel Tambah Masa Aktif Kartu 5 Hari | 2.440 | Normal |
tma10 | Telkomsel Tambah Masa Aktif Kartu 10 Hari | 3.766 | Normal |
tma15 | Telkomsel Tambah Masa Aktif Kartu 15 Hari | 5.654 | Normal |
tma30 | Telkomsel Tambah Masa Aktif Kartu 30 Hari | 12.945 | Normal |
tma90 | Telkomsel Tambah Masa Aktif Kartu 90 Hari | 30.315 | Normal |
tma180 | Telkomsel Tambah Masa Aktif Kartu 180 Hari | 56.825 | Normal |
tma360 | Telkomsel Tambah Masa Aktif Kartu 360 Hari | 105.600 | Normal |
TRI
Kode | Nama | Harga | Status |
---|---|---|---|
trma4b | Tri Tambah Masa Aktif Kartu 4 Bulan | 3.230 | Normal |
AXIS
Kode | Nama | Harga | Status |
---|---|---|---|
ama20 | Axis Tambah Masa Aktif Kartu 30 Hari | 7.625 | Normal |
ama4b | Axis Tambah Masa Aktif Kartu 4 Bulan | 10.625 | Normal |
INDOSAT
Kode | Nama | Harga | Status |
---|---|---|---|
ima90 | Indosat Tambah Masa Aktif Kartu 90 Hari | 12.385 | Normal |
ima180 | Indosat Tambah Masa Aktif Kartu 180 Hari | 22.425 | Normal |
ima360 | Indosat Tambah Masa Aktif Kartu 360 Hari | 40.450 | Normal |
Data
TRI
Kode | Nama | Harga | Status |
---|---|---|---|
triha11 | Tri Data Happy 1 GB 1 Hari | 5.100 | Normal |
triha13 | Tri Data Happy 1 GB 3 Hari | 8.115 | Normal |
triha17s | Tri Data Happy 1.5 GB 7 Hari | 10.662 | Normal |
triha330 | Tri Data Happy 3 GB 30 Hari | 16.489 | Normal |
triao15 | AlwaysOn 1.5 GB | 16.649 | Normal |
triao25 | AlwaysOn 2.5 GB | 17.740 | Normal |
triao2 | AlwaysOn 2 GB | 18.099 | Normal |
triao35 | AlwaysOn 3.5 GB | 22.045 | Normal |
triao3 | AlwaysOn 3 GB | 22.324 | Normal |
triao4 | AlwaysOn 4 GB | 29.160 | Normal |
triha730 | Tri Data Happy 7 GB 30 Hari | 30.635 | Normal |
triao6 | AlwaysOn 6 GB | 31.075 | Normal |
triao8 | AlwaysOn 8 GB | 43.125 | Normal |
triha1130 | Tri Data Happy 11 GB 30 Hari | 43.675 | Normal |
triao9 | AlwaysOn 9 GB | 44.725 | Normal |
triao7 | AlwaysOn 7 GB | 44.775 | Normal |
triao10 | AlwaysOn 10 GB | 53.525 | Normal |
triha1430 | Tri Data Happy 14 GB 30 Hari | 57.345 | Normal |
triha1830 | Tri Data Happy 18 GB 30 Hari | 63.485 | Normal |
triha3030 | Tri Data Happy 30 GB 30 Hari | 73.648 | Normal |
INDOSAT
Kode | Nama | Harga | Status |
---|---|---|---|
indyl13 | Indosat Yellow 1 GB 3 Hari | 5.290 | Normal |
indfi12 | Indosat Freedom Internet 1 GB 2 Hari | 5.900 | Normal |
indyl17 | Indosat Yellow 1 GB 7 Hari | 9.055 | Normal |
indum130 | Indosat 1 GB / 30 Hari | 9.235 | Normal |
indyl115 | Indosat Yellow 1 GB 15 Hari | 9.285 | Normal |
indfi255 | Indosat Freedom Internet 2.5 GB 5 Hari | 11.155 | Normal |
indfi1530 | Indosat Freedom Internet 1.5 GB 30 Hari | 12.660 | Normal |
indfi230 | Indosat Freedom Internet 2 GB 30 Hari | 13.560 | Normal |
indum230 | Indosat 2 GB / 30 Hari | 14.150 | Normal |
indfi215 | Indosat Freedom Internet 2 GB 15 Hari | 16.010 | Normal |
indum330 | Indosat 3 GB / 30 Hari | 20.955 | Normal |
indfi330 | Indosat Freedom Internet 3 GB 30 Hari | 21.150 | Normal |
indum430 | Indosat 4 GB / 30 Hari | 25.950 | Normal |
indum530 | Indosat 5 GB / 30 Hari | 27.850 | Normal |
indfd430 | Indosat Freedom Combo 4 GB 30 Hari | 29.435 | Normal |
indfd630 | Indosat Freedom Combo 6 GB 30 Hari | 30.625 | Normal |
indfi930 | Indosat Freedom Internet 9 GB 30 Hari | 32.175 | Normal |
indfi1030 | Indosat Freedom Internet 10 GB 30 Hari | 33.175 | Normal |
indum630 | Indosat 6 GB / 30 Hari | 33.650 | Normal |
indum730 | Indosat 7 GB / 30 Hari | 36.150 | Normal |
indfd830 | Indosat Freedom Combo 8 GB 30 Hari | 36.650 | Normal |
indum830 | Indosat 8 GB / 30 Hari | 37.445 | Normal |
indum930 | Indosat 9 GB / 30 Hari | 37.450 | Normal |
indum1030 | Indosat 10 GB / 30 Hari | 45.050 | Normal |
indfd1030 | Indosat Freedom Combo 10 GB 30 Hari | 48.150 | Normal |
indfd1630 | Indosat Freedom Combo 16 GB 30 Hari | 52.475 | Gangguan |
indfd1430 | Indosat Freedom Combo 14 GB 30 Hari | 54.675 | Normal |
indum2030 | Indosat 20 GB / 30 Hari | 131.150 | Normal |
by.U
Kode | Nama | Harga | Status |
---|---|---|---|
byuum11 | by.U Data 1 GB 1 Hari | 5.360 | Normal |
byudt17 | by.U Data Tiktok 1 GB 7 Hari | 6.655 | Normal |
byuum21 | by.U Data 2 GB 1 Hari | 8.318 | Normal |
byuum23 | by.U Data 2 GB 3 Hari | 9.236 | Normal |
byuum130 | by.U Data 1 GB 30 Hari | 11.320 | Normal |
byuum1001 | by.U Data 100 GB 1 Hari | 11.480 | Normal |
byuum37 | by.U Data 3 GB 7 Hari | 13.528 | Normal |
byuum330 | by.U Data 3 GB 30 Hari | 16.476 | Normal |
byuum314 | by.U Data 3 GB 14 Hari | 16.690 | Normal |
byudt1030 | by.U Data Tiktok 10 GB 30 Hari | 23.275 | Normal |
byuum630 | by.U Data 6 GB 30 Hari | 31.776 | Normal |
byuum1007 | by.U Data 100 GB 7 Hari | 42.384 | Normal |
byuum1230 | by.U Data 12 GB 30 Hari | 51.145 | Normal |
byuum2030 | by.U Data 20 GB 30 Hari | 77.300 | Normal |
byuum2330 | by.U Data 23 GB 30 Hari | 102.500 | Normal |
byuum5030 | by.U Data 50 GB 30 Hari | 126.275 | Normal |
byuum7530 | by.U Data 75 GB 30 Hari | 153.275 | Normal |
byuum10030 | by.U Data 100 GB 30 Hari | 171.675 | Normal |
AXIS
Kode | Nama | Harga | Status |
---|---|---|---|
axbr11 | Axis Data BRONET 1 GB 1 Hari | 5.670 | Normal |
axbr130 | Axis Data BRONET 1 GB / 30 Hari | 8.435 | Normal |
axum130 | Axis Data 1 GB / 30 Hari | 8.480 | Normal |
axbr31 | Axis Data BRONET 3 GB / 1 Hari | 12.455 | Normal |
axbr230 | Axis Data BRONET 2 GB / 30 Hari | 13.610 | Normal |
axbr27 | Axis Data BRONET 2 GB / 7 Hari | 13.870 | Normal |
axbr330 | Axis Data BRONET 3 GB / 30 Hari | 16.350 | Normal |
axum230 | Axis Data 2 GB / 30 Hari | 16.410 | Normal |
axow1130 | OWSEM 1 GB + 1 GB 4G / 30 Hari | 17.660 | Normal |
axum330 | Axis Data 3 GB / 30 Hari | 19.160 | Normal |
axbr630 | Axis Data BRONET 6 GB 30 Hari | 27.175 | Normal |
axum530 | Axis Data 5 GB / 30 Hari | 27.275 | Normal |
axow1330 | OWSEM 1 GB + 3 GB 4G / 30 Hari | 28.275 | Normal |
axbr830 | Axis Data BRONET 8 GB / 30 Hari | 35.175 | Normal |
axum830 | Axis Data 8 GB / 30 Hari | 35.175 | Normal |
axow16ug30 | Axis OWSEM 16 GB + Unlimited Games / 30 Hari | 40.876 | Normal |
axow2630 | OWSEM 2 GB + 6 GB 4G / 30 Hari | 44.742 | Normal |
axow24ug30 | Axis OWSEM 24 GB + Unlimited Games / 30 Hari | 49.675 | Normal |
axum1230 | Axis Data 12 GB / 30 Hari | 52.667 | Normal |
axbr1430 | Axis Data BRONET 14 GB 30 hari | 54.375 | Normal |
axow3930 | OWSEM 3 GB + 9 GB 4G / 30 Hari | 58.350 | Normal |
axbr1630 | Axis Data BRONET 16 GB / 30 hari | 66.125 | Normal |
XL
Kode | Nama | Harga | Status |
---|---|---|---|
xlum130 | XL Data 1 GB / 30 Hari | 7.994 | Normal |
xlhr17 | XL HOTROD 1 GB 7 Hari | 10.355 | Normal |
xlhr27 | XL HOTROD 2 GB 7 Hari | 10.525 | Normal |
xlhr37 | XL HOTROD 3 GB 7 Hari | 15.075 | Normal |
xlum230 | XL Data 2 GB / 30 Hari | 15.725 | Normal |
xlhr47 | XL HOTROD 4 GB / 7 Hari | 18.710 | Normal |
xlhr01530 | XL HOTROD 1.5 GB / 30 Hari | 21.150 | Normal |
xlum330 | XL Data 3 GB / 30 Hari | 23.075 | Normal |
xlhr67 | XL HOTROD 6 GB / 7 Hari | 24.325 | Normal |
xlxc830 | XL Xtra Combo Special 8 GB / 30 Hari | 25.500 | Normal |
xlhr57 | XL HOTROD 5 GB / 7 Hari | 27.150 | Normal |
xlum430 | XL Data 4 GB / 30 Hari | 28.925 | Normal |
xlxc2430 | XL Xtra Combo 2 GB + 4 GB / 30 Hari | 29.375 | Normal |
xlum530 | XL Data 5 GB / 30 Hari | 36.590 | Normal |
xlxc1430 | XL Xtra Combo Special 14 GB / 30 Hari | 40.075 | Normal |
xlhr330 | XL HOTROD 3 GB / 30 Hari | 44.150 | Normal |
xlum630 | XL Data 6 GB / 30 Hari | 44.380 | Normal |
xlxc51030 | XL Xtra Combo 5 GB + 10 GB / 30 Hari | 52.675 | Normal |
xlum930 | XL Data 9 GB / 30 Hari | 58.175 | Normal |
xlum1030 | XL Data 10 GB / 30 Hari | 59.175 | Normal |
xlum730 | XL Data 7 GB / 30 Hari | 61.180 | Normal |
xlxcvip51030 | XL Xtra Combo VIP 5 GB + 10 GB / 30 Hari | 63.500 | Normal |
xlum830 | XL Data 8 GB / 30 Hari | 63.675 | Normal |
xlxc102030 | XL Xtra Combo 10 GB + 20 GB / 30 Hari | 72.250 | Normal |
xlhr630 | XL HOTROD 6 GB / 30 Hari | 86.900 | Normal |
xlum2030 | XL Data 20 GB / 30 Hari | 87.150 | Normal |
xlxcvip102030 | XL Xtra Combo VIP 10 GB + 20 GB / 30 Hari | 91.075 | Normal |
xlxc153030 | XL Xtra Combo 15 GB + 30 GB / 30 Hari | 104.175 | Normal |
xlhr830 | XL HOTROD 8 GB / 30 Hari | 105.150 | Normal |
xlxcvip153030 | XL Xtra Combo VIP 15 GB + 30 GB / 30 Hari | 122.250 | Normal |
xlxc204030 | XL Xtra Combo 20 GB + 40 GB / 30 Hari | 144.250 | Normal |
xlhr1230 | XL HOTROD 12 GB / 30 Hari | 145.150 | Normal |
xlxcvip204030 | XL Xtra Combo VIP 20 GB + 40 GB / 30 Hari | 168.225 | Normal |
xlhr1630 | XL HOTROD 16 GB / 30 Hari | 177.150 | Normal |
xlxc357030 | XL Xtra Combo 35 GB + 70 GB / 30 Hari | 219.195 | Normal |
xlxcvip357030 | XL Xtra Combo VIP 35 GB + 70 GB / 30 Hari | 221.375 | Normal |
TELKOMSEL
Kode | Nama | Harga | Status |
---|---|---|---|
tseljt153 | Telkomsel Data 1.5 GB 3 Hari (Jawa Timur) | 8.405 | Normal |
tseljt255 | Telkomsel Data 2.5 GB 5 Hari (Jawa Timur) | 13.549 | Normal |
tselco15 | Telkomsel Data Combo Sakti 1.5 GB | 15.415 | Normal |
tseldisney1 | Telkomsel Disney+ Hotstar 30 Hari | 16.660 | Normal |
tselco25 | Telkomsel Data Combo Sakti 2.5 GB | 16.850 | Normal |
tseljt357 | Telkomsel Data 3.5 GB 7 Hari (Jawa Timur) | 20.320 | Normal |
tseldisney31 | Telkomsel Data Disney+ Hotstar + 3 GB Maxstream / 1 Bulan | 21.460 | Normal |
tselum1230 | Telkomsel Data 1 GB + 2 GB Game / 30 Hari | 24.910 | Normal |
tselum1530 | Telkomsel Data 1 GB + 5 GB Videomax / 30 Hari | 24.945 | Normal |
tselco3 | Telkomsel Data Combo Sakti 3 GB | 24.990 | Normal |
tselbu330 | Telkomsel Data Bulk 3 GB / 30 Hari | 34.550 | Normal |
tselco5 | Telkomsel Data Combo Sakti 5 GB | 36.100 | Normal |
tseljt430 | Telkomsel Data 4 GB 30 Hari (Jawa Timur) | 38.775 | Normal |
tselfl50 | Telkomsel Data Flash 50.000 | 39.050 | Normal |
tselbu530 | Telkomsel Data Bulk 5 GB / 30 Hari | 43.050 | Normal |
tseljt730 | Telkomsel Data 7 GB 30 Hari (Jawa Timur) | 46.675 | Normal |
tselbu4530 | Telkomsel Data Bulk 4.5 GB / 30 Hari | 47.150 | Normal |
tselum21530 | Telkomsel Data 2 GB + 1.5 GB Youtube / 30 Hari | 51.149 | Normal |
tselum4230 | Telkomsel Data 4 GB + 2 GB Youtube / 30 Hari | 51.150 | Normal |
tseldisney33 | Telkomsel Data Disney+ Hotstar + 3 GB Maxstream / 3 Bulan | 51.825 | Normal |
tselco10 | Telkomsel Data Combo Sakti 10 GB | 53.150 | Normal |
tselbu1230 | Telkomsel Data Bulk 12 GB / 30 Hari | 71.150 | Normal |
tseldisney36 | Telkomsel Data Disney+ Hotstar + 3 GB Maxstream / 6 Bulan | 81.000 | Normal |
tselfl100 | Telkomsel Data Flash 100.000 | 91.150 | Normal |
tseldisney312 | Telkomsel Data Disney+ Hotstar + 3 GB Maxstream / 12 Bulan | 142.675 | Normal |
SMARTFREN
Kode | Nama | Harga | Status |
---|---|---|---|
smum27 | Smartfren 2 GB / 7 Hari | 9.505 | Normal |
smum17 | Smartfren Data 1 GB / 7 Hari | 10.255 | Gangguan |
smum414 | Smartfren 4 GB / 14 Hari | 17.595 | Normal |
smum1030 | Smartfren 10 GB / 30 Hari | 34.675 | Normal |
sfun630 | Smartfren Data Unlimited Nonstop 6 GB 30 Hari | 37.275 | Normal |
smum1630 | Smartfren 16 GB / 30 Hari | 50.605 | Normal |
sfuh0728 | Smartfren Data Unlimited Harian 700 MB Berlaku 28 Hari | 68.675 | Normal |
smum3030 | Smartfren 30 GB / 30 Hari | 75.375 | Normal |
